EVERDIGM - GRAPO MULTIPROPOSITO
Descripción
El Grappo multipropósito de EVERDIGM fue diseñado para utilizar en el sitio de demolición selectiva donde se clasifica el material reciclable y la carga de material.
La calidad y el rendimiento laboral han sido probados en sitios de trabajo de demolición y construcción dando excelentes resultados.
Especificaciones
Model | Working weight(kg) | Applicable carrier weight(tonne) |
RMG913 | 1,050 | 11~15 |
RMG920 | 1,444 | 18~25 |
RMG930 | 2,248 | 25~35 |
Specifications RMG913
Model | RMG913 | |
Working weight | Kg | 1,050 |
Capacity | Litters | 472 |
A | mm | 1,314 |
B | mm | 1,456 |
C | 1,188 | |
D | mm | 1,913 |
E | mm | 900 |
Max.Rotation speed | rpm | 15 |
Max.Operating pressure | bar | 300 |
Required oil flow | lpm | 40~80 |
Applicable carrier weight | tonne | 11~15 |
* Materials and specifications are subject to |
Specifications RMG920
Model | RMG920 | |
Working weight | Kg | 1,444 |
Capacity | Litters | 727 |
A | mm | 1,516 |
B | mm | 1,680 |
C | 1,389 | |
D | mm | 2,221 |
E | mm | 1,000 |
Max.Rotation speed | rpm | 15 |
Max.Operating pressure | bar | 350 |
Required oil flow | lpm | 60~120 |
Applicable carrier weight | tonne | 18~25 |
* Materials and specifications are subject to |
Specifications RMG930
Model | RMG930 | |
Working weight | Kg | 2,248 |
Capacity | Litters | 1,052 |
A | mm | 1,613 |
B | mm | 1,790 |
C | 1,492 | |
D | mm | 2,381 |
E | mm | 1,250 |
Max.Rotation speed | rpm | 15 |
Max.Operating pressure | bar | 350 |
Required oil flow | lpm | 80~160 |
Applicable carrier weight | tonne | 25~35 |
* Materials and specifications are subject to |