EVERDIGM - MULTIPROCESADOR
Especificaciones
| Model | Jow type (click) | Working weight(kg) | Applicable carrier weight(tonne) | 
| RHC422 | C D P S | 1,880~2,210 | 20~28 | 
| RHC432 | C D P S | 2,990~3,130 | 28~36 | 
| RHC440 | S | 4,400 | 36~47 | 
Specifications RHC422 C
| Model / Jow type | RHC422 C | |
| Working weight | kg | 2040 | 
| Overall Length | mm | 2311 | 
| Overall width | mm | 1438 | 
| Max_Jaw opening | mm | 903 | 
| Cutter blade length | mm | 273 | 
| Required oil flow | lpm | 150~250 | 
| Max_operating pressure | bar | 320 | 
| Crushing force(tip) | tonnes | 68 | 
| Recommended carrier weight | tonnes | 20~28 | 
| * Materials and specifications are subject to change without prior notice. | ||
Specifications RHC422 D
| Model / Jow type | RHC422 D | |
| Working weight | kg | 2050 | 
| Overall Length | mm | 2276 | 
| Overall width | mm | 1368 | 
| Max_Jaw opening | mm | 797 | 
| Cutter blade length | mm | 355 | 
| Required oil flow | lpm | 150~250 | 
| Max_operating pressure | bar | 320 | 
| Crushing force(tip) | tonnes | 70 | 
| Recommended carrier weight | tonnes | 20~28 | 
| * Materials and specifications are subject to change without prior notice. | ||
Specifications RHC422 P
| Model / Jow type | RHC422 P | |
| Working weight | kg | 2210 | 
| Overall Length | mm | 2327 | 
| Overall width | mm | 1508 | 
| Max_Jaw opening | mm | 893 | 
| Cutter blade length | mm | 237 | 
| Required oil flow | lpm | 150~250 | 
| Max_operating pressure | bar | 320 | 
| Crushing force(tip) | tonnes | 64 | 
| Recommended carrier weight | tonnes | 20~28 | 
| * Materials and specifications are subject to change without prior notice. | ||
Specifications RHC422 S
| Model / Jow type | RHC422 S | |
| Working weight | kg | 1880 | 
| Overall Length | mm | 2160 | 
| Overall width | mm | 1083 | 
| Max_Jaw opening | mm | 503 | 
| Cutter blade length | mm | 348 | 
| Required oil flow | lpm | 150~250 | 
| Max_operating pressure | bar | 320 | 
| Crushing force(tip) | tonnes | 80 | 
| Recommended carrier weight | tonnes | 20~28 | 
| * Materials and specifications are subject to change without prior notice. | ||

 
					

