BOOM PUMP
Descripción
Las bombas Everdigm Boom se basan en el sistema de presión de aceite FFH, y su rendimiento superior está aprobado en el mercado internacional. Everdigm ofrece un nuevo paradigma en la industria de bombas de bombeo con productos de alta ingeniería, donde la durabilidad y la productividad está garantizada. Las bombas de hormigón Everdigm son un gran socio para el éxito.
Especificaciones

| Boom | |||
| Boom type | - | 4-Section ZR-Type | |
| Max. Vertical Reach | ft.in(m) | 76´7"(23.4) | |
| Max. Horizontal Reach | ft.in(m) | 64´9"(19.8) | |
| Depth Reach | ft.in(m) | 68´9"(21.0) | |
| End Hose Length | ft.in(m) | 9´8" (3) | |
| Delivery Pipe diameter | in(mm) | 5" (125) | |
| Slewing Range | ˚ | 370 | |
| Each  Section Lenght | 1st | ft.in(mm) | 20´99"(6,400) | 
| 2nd | ft.in(mm) | 14´7"(4,500) | |
| 3rd | ft.in(mm) | 14´7"(4,500) | |
| 4th | ft.in(mm) | 14´1"(4,300) | |
| 5th | ft.in(mm) | - | |
| Concrete Pump | |||
| Max. Theoretical Concrete Output | yd3/h (m3/hr) | 117(90) | |
| Max. Theortical Concrete Pressure | psi(bar) | 1,015(70) | |
| Delivery Cylinder | Inner Diameter | in(mm) | 8" (pi 200) | 
| Stroke | in(mm) | 55"(1,400) | |
| Drive Cylinder | Cylinder Diameter | in(mm) | 4 3/8"(Φ110) | 
| Rod Diameter | in(mm) | 2 1/2 "(Φ63) | |
| Rated Pressure | psi(bar) | 5,075 (350) | |
| Proof Pressure | psi(bar) | 7,250 (500) | |
| Transfer Tube | - | S-Valve | |
| Hopper | |||
| Volume of Hopper | gal( ℓ ) | 158(600) | |
| Permissible Slump | in(cm) | 3"~9.8"(8~25) | |
| Max. Aggregate Size | in(cm) | Max. 1 ½" : (40) | |
| Agitator | Driven by  Powerful 2 unit Hydraulic Motors | ||
| Outriggers | |||
| Front outrigger | L-R front telescope  diagonally and extend down | ||
| Rear outrigger | L-R rear extend down | ||
| Overall Specifiacation | |||
| Chassis | - | BENZ A1829 | |
| Overall Length | in(m) | 358" (9,100) | |
| Overall Width | ft.in(m) | 98" (2,490) | |
| Overall Height | ft.in(m) | 150" (3,800) | |
| Wheel base | ft.in(m) | 189" (4,800) | |
| Gross vehicle weight | kg | 17,025 | |
| Drive Type | - | 4 X 2 | |
| Engine Model | - | OM906LA | |
| Max. Engine Power | ps/rpm | 286/2,200 | |
| Max. travel speed | km/hr | 80 | |
| Tire | Front | - | 295/80R22.5 | 
| Rear | - | 295/80R22.5 | |

