EVERDIGM - MINI CRUSHER
Descripción
Mini-Triturador de EVERDIGM fue diseñado para un rendimiento óptimo de trabajo en la construcción de sitio de renovación y demolición con características de alto aplastante, fuerza & reversible blade que se realiza por Hardox & podría afectar el rendimiento de trabajo más eficiente en su clase.
Especificaciones
| Model | Working weight(kg) | Applicable carrier weight(tonne) |
| RHC401.5 | 143 | 1.5~2.0 |
| RHC402 | 191 | 2.0~2.5 |
| RHC402.5 | 224 | 2.5~3.5 |
| RHC403 | 308 | 3.0~4.5 |
Specifications RHC401.5
| Model | RHC401.5 | |
| Working weight | kg | 143 |
| Overall Length | mm | 969 |
| Overall width | mm | 659 |
| Max_Jaw opening | mm | 320 |
| Max_Jaw depth | mm | 258 |
| Effective jaw width | mm | 30 |
| Cutter blade length | mm | 60 |
| Crushing force(tip) | 210 | |
| Point A | tonnes | 15~35 |
| Oil flow | lpm | 210 |
| max_Operating pressure | bar | 1.5~2.0 |
| Rotating angel | ||
| Operating Oil temparature | ℃ | |
| Recommended carrier weight | tonnes | |
| * Materials and specifications are subject to | ||
Specifications RHC402
| Model | RHC402 | |
| Working weight | kg | 191 |
| Overall Length | mm | 1,031 |
| Overall width | mm | 709 |
| Max_Jaw opening | mm | 370 |
| Max_Jaw depth | mm | 294 |
| Effective jaw width | mm | 40 |
| Cutter blade length | mm | 80 |
| Crushing force(tip) | 230 | |
| Point A | tonnes | 20~40 |
| Oil flow | lpm | 230 |
| max_Operating pressure | bar | 2.0~2.5 |
| Rotating angel | ||
| Operating Oil temparature | ℃ | |
| Recommended carrier weight | tonnes | |
| * Materials and specifications are subject to | ||
Specifications RHC402.5
| Model | RHC402.5 | |
| Working weight | kg | 224 |
| Overall Length | mm | 1,104 |
| Overall width | mm | 800 |
| Max_Jaw opening | mm | 430 |
| Max_Jaw depth | mm | 338 |
| Effective jaw width | mm | 40 |
| Cutter blade length | mm | 80 |
| Crushing force(tip) | 270 | |
| Point A | tonnes | 25~45 |
| Oil flow | lpm | 270 |
| max_Operating pressure | bar | 2.5~3.5 |
| Rotating angel | ||
| Operating Oil temparature | ℃ | |
| Recommended carrier weight | tonnes | |
| * Materials and specifications are subject to | ||
Specifications RHC403
| Model | RHC403 | |
| Working weight | kg | 308 |
| Overall Length | mm | 1,195 |
| Overall width | mm | 776 |
| Max_Jaw opening | mm | 430 |
| Max_Jaw depth | mm | 367 |
| Effective jaw width | mm | 50 |
| Cutter blade length | mm | 90 |
| Crushing force(tip) | 270 | |
| Point A | tonnes | 30~50 |
| Oil flow | lpm | 270 |
| max_Operating pressure | bar | 3.0~4.5 |
| Rotating angel | ||
| Operating Oil temparature | ℃ | |
| Recommended carrier weight | tonnes | |
| * Materials and specifications are subject to | ||

