EVERDIGM - PULVERIZADOR
Descripción
El pulverizador EVERDIGM le da gran fuerza de ruptura durante todo el ciclo, así como un movimiento estable. También tiene funciones fiables de alta calidad como el sistema de dientes reemplazables, mandíbula más amplia y las mangueras internas reducidas proporcionan la alta productividad y la eficiencia de mantenimiento máximo.
Especificaciones
|
Model |
Working weight(kg) | Applicable carrier weight(tonne) |
| RHC516 | 1,100 | 13 - 20 |
| RHC519 | 1362 | 16~25 |
| RHC522 | 1890 | 20~28 |
| RHC532 | 2745 | 28~36 |
Specifications RHC516
| Model | RHC516 | |
| Working weight | kg | 1,100 |
| Overall Length | mm | 1,658 |
| Jaw width | mm | 384/330 |
| Max_Jaw opening | mm | 680 |
| Max_operating pressure | bat | 320 |
| Crushing force(tip) | tonnes | 51 |
| Cutter blade length | mm | 240 |
| Required oil flow | lpm | 100 - 180 |
| Applicable carrier weight | tonnes | 13 - 20 |
| * Materials and specifications are subject to change without prior notice. |
||
Specifications RHC519
| Model | RHC519 | |
| Working weight | kg | 1362 |
| Overall Length | mm | 1985 |
| Jaw width | mm | 430/350 |
| Max_Jaw opening | mm | 732 |
| Max_operating pressure | bat | 320 |
| Crushing force(tip) | tonnes | 54 |
| Cutter blade length | mm | 240 |
| Required oil flow | lpm | 150~250 |
| Applicable carrier weight | tonnes | 16~25 |
| * Materials and specifications are subject to change without prior notice. |
||
Specifications RHC522
| Model | RHC522 | |
| Working weight | kg | 1890 |
| Overall Length | mm | 2181 |
| Jaw width | mm | 470/346 |
| Max_Jaw opening | mm | 889 |
| Max_operating pressure | bat | 320 |
| Crushing force(tip) | tonnes | 64 |
| Cutter blade length | mm | 360 |
| Required oil flow | lpm | 150~250 |
| Applicable carrier weight | tonnes | 20~28 |
| * Materials and specifications are subject to change without prior notice. |
||
Specifications RHC532
| Model | RHC532 | |
| Working weight | kg | 2745 |
| Overall Length | mm | 2371 |
| Jaw width | mm | 532/370 |
| Max_Jaw opening | mm | 1049 |
| Max_operating pressure | bat | 320 |
| Crushing force(tip) | tonnes | 78 |
| Cutter blade length | mm | 480 |
| Required oil flow | lpm | 200~300 |
| Applicable carrier weight | tonnes | 28~36 |
| * Materials and specifications are subject to change without prior notice. |
||


